
Loading exchange rate data...
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| Jun 30, 2025 | 1.0915 | 1.0945 | 1.0882 | 1.0942 | +0.25% |
| Jun 29, 2025 | 1.0920 | 1.0932 | 1.0865 | 1.0915 | -0.05% |
| Jun 28, 2025 | 1.0950 | 1.0975 | 1.0890 | 1.0920 | -0.27% |
| Jun 27, 2025 | 1.0905 | 1.0968 | 1.0885 | 1.0950 | +0.41% |
| Jun 26, 2025 | 1.0870 | 1.0920 | 1.0855 | 1.0905 | +0.32% |
| Jun 25, 2025 | 1.0955 | 1.0965 | 1.0840 | 1.0870 | -0.78% |
| Jun 24, 2025 | 1.0980 | 1.0995 | 1.0920 | 1.0955 | -0.23% |
| Jun 23, 2025 | 1.0925 | 1.1005 | 1.0905 | 1.0980 | +0.50% |
| Jun 22, 2025 | 1.0900 | 1.0950 | 1.0880 | 1.0925 | +0.18% |
Join over 10 million customers who trust Exir for fast, secure, and affordable international money transfers.
Copyright @ Exir. All Rights Reserved by EnvyTheme